Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 2nd Street NE N/A N/A N/A $3,500,000 Unknown 868 days
830 Edgemoor Drive 5 5 4,740 $1,395,000 $294 28 days
3529 Green Ridge Road 5 5 4,357 $1,125,000 $258 28 days
265 Oakwood Road 6 4 3,840 $975,000 $253 42 days
225 Interlachen Road 3 4 3,365 $950,000 $282 17 days
3580 Fairway Drive 4 3 3,786 $825,000 $217 92 days
35 19th Avenue N 4 4 2,969 $800,000 $269 53 days
1430 Division Street 4 4 3,286 $735,000 $223 22 days
13900 Hill Ridge Drive 4 4 3,750 $720,000 $192 81 days
3705 Oakton Ridge 3 3 3,121 $699,900 $224 2 days
725 Robinwood Lane 6 3 2,054 $634,900 $309 39 days
1709 Preston Lane 4 4 2,663 $615,000 $230 38 days
717 6th Avenue S 6 4 3,127 $609,000 $194 65 days
221 11th Avenue N 4 2 2,168 $599,900 $276 8 days
130 10th Avenue N 4 3 1,817 $574,900 $316 58 days
235 W Park Road 4 2 2,964 $539,000 $181 4 days
11830 Bren Road 2 3 2,980 $475,000 $159 49 days
621 5th Avenue S 4 2 1,656 $469,000 $283 14 days
11620 Vista Drive 2 3 3,020 $449,000 $148 67 days
5038 Dominick Spur N/A N/A N/A $449,000 Unknown 585 days
13400 Orchard Road 3 3 1,914 $429,000 $224 45 days
218 W Park Road 3 1 1,224 $418,990 $342 53 days
133 Ridgewood Drive 3 2 1,430 $389,900 $272 17 days
601 6th Avenue S 2 2 1,778 $380,000 $213 10 days
704 7th Avenue S 3 2 1,131 $374,900 $331 11 days
Average: 2.7 2.3 1,766 $426,173 $206 89 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13110 Excelsior Boulevard N/A N/A N/A $1,595,000 Unknown 707 days
249 Hawthorne Road 4 5 4,855 $1,500,000 $308 15 days
802 Mainstreet N/A N/A N/A $899,000 Unknown 1918 days
241 Holly Road 4 3 2,703 $889,900 $329 43 days
220 Holly Road 4 3 2,725 $789,000 $289 59 days
37 19th Avenue N 4 4 2,969 $775,000 $261 52 days
15 Harrison Avenue S 5 4 3,544 $774,900 $218 51 days
3931 Huntingdon Drive 4 3 3,509 $699,000 $199 72 days
411 Hazel Lane 4 2 2,220 $524,900 $236 37 days
305 Jackson Avenue N 6 2 3,331 $464,900 $139 3 days
508 Shadyside Circle 6 4 2,548 $450,000 $176 253 days
732 6th Avenue S 4 2 860 $435,000 $505 25 days
309 1st Street N 3 1 1,496 $414,900 $277 24 days
301 8th Avenue N 2 2 1,632 $399,900 $245 15 days
319 Van Buren Avenue S 3 2 1,765 $390,000 $220 53 days
349 21st Avenue N 2 1 1,308 $375,000 $286 150 days
241 Van Buren Avenue N 3 2 1,670 $350,000 $209 30 days
128 18th Avenue N 3 1 955 $349,900 $366 58 days
2008 Mainstreet 2 2 1,166 $339,000 $290 45 days
45 21st Avenue N 3 1 1,031 $324,900 $315 65 days
205 10th Avenue N 2 3 800 $315,000 $393 140 days
750 Mainstreet Unit 218 2 2 1,200 $295,000 $245 56 days
454 Willoughby Way W 2 2 1,329 $284,900 $214 112 days
333 8th Avenue N 3 1 972 $275,000 $282 44 days
610 6th Avenue S 3 2 1,194 $275,000 $230 136 days
Average: 3.1 2.2 1,786 $484,285 $246 150 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11629 Cedar Pass 4 5 5,940 $1,790,000 $1,625,000 $273 66 days 9/24/26
11641 Cedar Pass 4 4 N/A N/A $1,591,000 Unknown Unknown 6/15/26
11641 Cedar Pass 4 4 3,813 $1,590,000 $1,591,000 $417 10 days 6/15/26
224 Oakwood Road 4 6 5,539 $1,500,000 $1,435,000 $259 104 days 7/15/26
11808 Tapestry Lane 6 6 5,349 $1,400,000 $1,275,000 $238 88 days 5/20/26
12420 Bent Tree Lane 4 3 4,828 $1,200,000 $1,200,000 $248 79 days 9/3/26
702 Valley Way 4 3 4,356 $1,250,000 $1,200,000 $275 35 days 4/23/26
11927 Meadow Lane W 4 4 3,409 $1,050,000 $1,050,000 $308 43 days 6/24/26
330 11th Avenue N 5 4 4,589 $1,065,000 $1,020,000 $222 56 days 6/5/26
1321 7th Street S N/A N/A N/A $1,200,000 $985,000 Unknown 98 days 5/13/26
15 Maple Hill Road 4 4 3,565 $949,900 $959,000 $269 42 days 8/26/26
4031 Terrace Lane 5 4 3,398 $899,000 $918,000 $270 74 days 9/18/26
2711 Bent Tree Circle 5 4 3,247 $925,000 $909,300 $280 164 days 3/27/26
2 1/2 Webster Place 4 3 2,376 $785,000 $888,000 $373 35 days 5/19/26
5498 Maple Ridge Court 4 4 4,508 $899,900 $875,000 $194 48 days 6/30/26
2501 Cherrywood Road 5 2 2,810 $850,000 $850,000 $302 0 days 7/17/26
3580 Fairway Drive 4 3 3,786 $850,000 $827,050 $218 0 days 3/26/26
2701 Sylvan Road S 3 4 4,160 $785,000 $785,000 $188 58 days 8/14/26
115 Blake Road S 4 4 3,761 $789,900 $779,000 $207 57 days 8/28/26
15 Saint Albans Road E 3 3 3,243 $789,900 $745,000 $229 67 days 5/26/26
2427 Mayflower Avenue 4 4 3,134 $725,000 $742,000 $236 29 days 9/3/26
13412 Tudor Road 5 3 3,474 $749,900 $739,900 $212 33 days 6/30/26
141 7th Avenue N 4 3 2,592 $699,900 $710,000 $273 62 days 8/17/26
221 11th Avenue N 4 2 2,168 $550,000 $700,000 $322 124 days 8/31/26
3629 Farmington Road 3 3 2,424 $639,900 $675,000 $278 79 days 5/22/26
Average: 2.8 2.3 1,842 $417,672 $427,357 $216 66 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.