Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28549 305th Place 5 4 4,300 $2,750,000 $639 140 days
49760 202nd Place 4 4 4,940 $1,400,000 $283 57 days
50796 202nd Place 3 3 3,952 $1,325,000 $335 9 days
30205 190th Lane 4 3 3,948 $1,299,000 $329 344 days
47221 220th Place 3 5 3,798 $1,285,000 $338 112 days
27543 300th Place 4 5 4,011 $1,199,900 $299 240 days
16469 Goshawk Street 2 1 N/A $1,150,000 Unknown 34 days
45940 295th Street 6 6 5,267 $995,000 $188 100 days
50097 211th Place 3 1 1,024 $985,000 $961 5 days
20796 326th Place 3 2 1,760 $959,900 $545 76 days
44033 Conifer Street N/A N/A N/A $899,000 Unknown 433 days
48029 110th Place N/A N/A N/A $885,000 Unknown 323 days
40299 302nd Lane 3 2 2,021 $875,000 $432 27 days
29713 Pioneer Avenue 2 1 1,296 $874,900 $675 29 days
32673 308th Place 3 3 2,196 $850,000 $387 103 days
18422 483rd Street 4 2 2,880 $849,900 $295 48 days
16405 328th Avenue 3 3 1,759 $799,900 $454 27 days
21592 State Highway 47 4 3 4,112 $799,900 $194 112 days
13398 130th Avenue 6 6 7,696 $749,900 $97 107 days
20530 487th Street Unit 10 5 3 3,436 $748,000 $217 38 days
43701 245th Lane 3 3 2,414 $745,000 $308 138 days
57800 Great River Road 3 2 2,401 $729,000 $303 9 days
TBD 226th N/A N/A N/A $695,000 Unknown 114 days
15415 Goshawk Street 4 3 3,054 $675,000 $221 85 days
14582 420th Street 3 2 1,936 $669,000 $345 93 days
Average: 2.8 2.2 1,881 $329,577 $267 100 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43294 278th Lane 3 3 3,155 $1,799,000 $570 30 days
TBD 640th Lane N/A N/A N/A $1,100,000 Unknown 506 days
49558 202nd Place 5 5 2,900 $949,900 $327 34 days
42552 323rd Lane 4 3 4,148 $800,000 $192 49 days
44392 348th Lane 3 2 2,576 $779,000 $302 56 days
19936 472nd Street 2 3 2,172 $729,900 $336 116 days
49562 202nd Place 3 3 2,014 $670,000 $332 27 days
29546 436th Place 2 1 705 $499,900 $709 5 days
32727 Nuthatch Avenue 3 2 1,660 $499,900 $301 43 days
42380 352nd Lane 2 2 1,728 $489,900 $283 135 days
37593 316th Lane 4 3 4,155 $480,000 $115 115 days
140 Lake Avenue W N/A N/A N/A $475,000 Unknown 113 days
48598 194th Place 2 2 1,600 $469,000 $293 64 days
17854 476th Lane 2 2 900 $459,000 $510 91 days
34704 510th Lane 3 3 1,730 $425,000 $245 25 days
18563 329th Avenue 2 1 960 $399,900 $416 70 days
14986 135th Lane 4 2 1,600 $399,000 $249 98 days
27895 438th Lane 3 1 1,542 $393,500 $255 39 days
19340 486th Street 3 1 1,368 $374,900 $274 41 days
32449 217th Lane 3 1 1,804 $359,900 $199 55 days
37725 Clover Street 2 3 1,320 $359,900 $272 64 days
30948 429th Lane 2 1 760 $314,900 $414 63 days
15789 475th Lane 3 2 1,540 $295,000 $191 107 days
37703 495th Lane 2 1 1,248 $285,000 $228 2 days
21381 Pike Avenue 2 1 1,198 $284,900 $237 41 days
Average: 2.6 1.8 1,551 $341,561 $268 81 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23744 435th Street 2 2 2,873 $1,800,000 $1,800,000 $626 71 days 7/7/26
29773 Pioneer Avenue 4 3 3,335 $1,799,900 $1,700,000 $509 89 days 5/26/26
42206 438th Lane N/A N/A N/A $1,450,000 $1,450,000 Unknown 372 days 5/21/26
50340 217th Avenue 4 4 3,541 $1,395,000 $1,350,000 $381 70 days 5/14/26
49512 202nd Place 5 3 3,424 $1,345,000 $1,325,000 $386 153 days 9/3/26
51425 Long Point Place 3 3 2,200 $1,325,000 $1,300,000 $590 48 days 6/18/26
45634 220th Lane 4 3 2,140 $1,075,000 $1,250,000 $584 28 days 8/31/26
20868 Pike Avenue 4 4 3,366 $1,299,900 $1,175,000 $349 65 days 7/31/26
30562 376th Avenue 3 4 3,971 $995,000 $1,100,000 $277 43 days 5/22/26
27352 443rd Place 3 2 1,872 $889,900 $889,900 $475 46 days 6/30/26
29394 396th Place 3 3 1,984 $874,900 $874,900 $440 21 days 8/10/26
21917 532nd Lane 2 3 2,350 $889,000 $865,000 $368 100 days 7/31/26
36661 State Highway 18 3 3 1,920 $869,900 $860,000 $447 52 days 8/4/26
51077 Long Point Place 5 3 3,142 $875,000 $807,130 $256 95 days 9/8/26
40559 321st Lane 3 3 3,715 $899,000 $800,000 $215 253 days 5/27/26
50408 214th Place 3 3 2,184 $775,000 $787,000 $360 73 days 7/27/26
41844 255th Avenue 5 5 5,082 $785,000 $785,000 $154 214 days 4/10/26
38257 Dove Street 3 2 2,642 $650,000 $750,000 $283 1096 days 5/18/26
33335 State Highway 210 3 3 3,570 $749,900 $749,900 $210 78 days 7/31/26
40435 303rd Lane 3 3 2,328 $749,900 $749,900 $322 93 days 5/29/26
43177 325th Place 4 3 1,806 $774,900 $735,000 $406 142 days 5/22/26
20912 508th Lane 4 4 1,550 $650,000 $725,000 $467 46 days 8/18/26
17495 328th Avenue 3 3 2,541 $725,000 $725,000 $285 38 days 6/12/26
44770 230th Lane 2 2 1,860 $724,000 $714,000 $383 116 days 8/3/26
33530 446th Place 4 3 2,560 $715,000 $700,000 $273 172 days 5/26/26
Average: 2.7 1.9 1,632 $328,111 $326,850 $1,193 92 days
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.