Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 County Road 63 N/A N/A N/A $2,200,000 Unknown 77 days
22550 OLD TRAPPER RD 5 4 5,156 $1,895,000 $367 104 days
31831 Sunny Beach Road 4 4 3,353 $1,850,000 $551 8 days
52001 Edgewater Road N/A N/A N/A $1,750,000 Unknown 95 days
28444 E Bass Lake Road N/A N/A N/A $1,500,000 Unknown 105 days
TBD COUNTY RD 19 N/A N/A N/A $1,500,000 Unknown 252 days
66653 County Road 533 4 4 6,304 $1,430,000 $226 206 days
48989 County Rd 134 N/A N/A N/A $1,250,000 Unknown 146 days
51748 Pine Point Lane 4 5 2,784 $1,200,000 $431 120 days
35794 N Moose Point Road 2 1 756 $995,000 $1,316 103 days
21895 County Road 8 4 4 3,718 $995,000 $267 197 days
37523 Co Rd 19 3 3 2,958 $985,000 $332 27 days
51301 Pine Point Road 3 3 2,756 $925,000 $335 111 days
26411 Old Bridge Road 4 3 2,824 $919,900 $325 181 days
24359 North Road 5 2 3,760 $900,000 $239 222 days
52702 Chapel Road 8 7 2,549 $892,000 $349 84 days
19117 Kathryn Avenue 3 3 2,872 $879,900 $306 47 days
116 Eagle Pointe Road 4 3 3,126 $849,999 $271 159 days
46890 Smith Lake Road 4 4 5,805 $849,000 $146 114 days
69761 Co rd 528 3 2 2,266 $799,900 $353 63 days
55756 County Road 4 N/A N/A N/A $799,000 Unknown 8 days
36476 Little Smith Road 5 4 2,068 $750,000 $362 9 days
33231 Sky West Trail 4 2 2,220 $750,000 $337 43 days
51150 N White Swan Lake Rd 2 2 2,016 $750,000 $372 62 days
TBD Sago 5 N/A N/A N/A $749,000 Unknown 19 days
Average: 3.2 2.1 1,881 $323,744 $230 142 days
Viewing 1 - 25 of 291
Viewing 1 - 25 of 291
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38020 Blueridge Drive 3 3 3,581 $997,000 $278 91 days
2410 Timberline Drive 3 4 3,015 $899,000 $298 85 days
32139 Sunny Beach Road 4 2 3,200 $850,000 $265 127 days
39617 County Road 19 3 2 1,947 $815,000 $418 35 days
20723 N Shallow Lake Road 4 5 4,473 $799,000 $178 81 days
30484 Nicholas Street 4 3 2,632 $724,702 $275 37 days
19195 Kathryn Avenue 3 3 2,220 $697,900 $314 89 days
29969 Sunny Beach Road 4 2 2,033 $599,900 $295 37 days
18817 Sucker Lake Road 3 3 2,288 $599,000 $261 77 days
55603 Eggar Road 3 3 1,500 $549,900 $366 33 days
26644 Baich Road 5 4 2,548 $535,000 $209 29 days
20876 S Moose Point Road 2 3 660 $499,900 $757 69 days
20170 SUGARBROOKE LN 3 3 2,544 $495,000 $194 128 days
23259 Lampi Road 5 4 3,419 $489,900 $143 44 days
21564 Sugarbush Lane 4 2 2,560 $469,000 $183 51 days
375 SE Highway 1 4 4 2,529 $450,000 $177 54 days
55556 Eggar Road 2 2 1,343 $449,900 $334 19 days
865 SW 22nd Avenue 4 3 2,338 $440,948 $188 44 days
29142 Scenic Drive 4 2 1,568 $425,000 $271 12 days
35695 Brookside Lane 3 3 2,635 $425,000 $161 37 days
25388 County Road 523 2 2 1,360 $425,000 $312 231 days
830 SW 22nd Avenue 3 2 1,585 $424,113 $267 44 days
1515 Isleview Road 3 3 2,466 $399,900 $162 37 days
49745 County Road 192 4 3 2,576 $399,000 $154 113 days
28249 Lost Lake Drive 3 2 2,060 $379,000 $183 53 days
Average: 3.0 2.2 1,733 $307,665 $214 88 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29396 Cherokee Rd 3 5 4,785 $4,750,000 $4,200,000 $877 252 days 4/10/26
35873 Drumbeater Road 4 5 4,384 $1,350,000 $1,300,000 $296 100 days 7/10/26
21773 Bay Port Place 4 3 3,048 $1,195,000 $1,150,000 $377 78 days 9/1/26
22758 Sugar View Drive W 6 6 3,458 N/A $1,080,000 $312 Unknown 7/10/26
37232 Twin Fawns Lane 4 3 3,360 $1,085,000 $1,035,000 $308 44 days 7/23/26
19703 County Road 452 3 4 2,927 $995,000 $999,999 $341 41 days 7/2/26
52395 County Road 31 18 8 N/A $995,000 $995,000 Unknown 161 days 4/29/26
35221 County Road 238 3 3 3,325 $1,075,000 $995,000 $299 278 days 6/15/26
28179 E Shore Drive N/A N/A N/A $1,500,000 $950,000 Unknown 411 days 8/31/26
20380 Crystal Springs Loop 2 2 1,477 $1,150,000 $935,000 $633 105 days 5/22/26
34514 Reginawood Road 3 2 1,079 $950,000 $925,000 $857 46 days 6/29/26
35083 County Road 238 4 3 2,780 $895,000 $890,000 $320 74 days 8/24/26
33971 County Road 45 3 2 2,576 $850,000 $850,000 $329 37 days 8/21/26
34612 Rebel Beach Road N/A N/A N/A $959,000 $850,000 Unknown 99 days 8/11/26
36413 Shoreview Drive 3 2 1,760 $865,000 $845,000 $480 42 days 7/16/26
40298 W Turtle Lake Trail 3 3 3,006 $850,000 $800,000 $266 210 days 4/10/26
19028 Sherrys Arm Road 4 2 4,356 $899,000 $785,000 $180 85 days 8/14/26
19654 N Sherrys Arm Road 2 1 1,023 $799,000 $760,000 $742 52 days 8/14/26
36045 Little Bass Drive 5 4 3,728 $750,000 $730,000 $195 49 days 9/4/26
37807 Loon Drive 4 2 2,963 $759,000 $729,500 $246 114 days 8/28/26
17585 S Crystal Springs Road 3 2 1,349 $799,900 $725,000 $537 64 days 7/14/26
38821 Oklahoma Hill Road 3 2 1,418 $689,900 $720,000 $507 24 days 6/5/26
30167 Nicholas Street 4 3 3,086 $694,000 $694,000 $224 142 days 8/14/26
20794 S Shallow Lake Road 3 3 2,300 $699,000 $680,000 $295 28 days 7/14/26
35392 N Moose Point Road 3 2 1,344 $665,000 $680,000 $505 28 days 7/10/26
Average: 3.0 2.0 1,779 $322,330 $315,897 $215 87 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.