Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 11th Street NE N/A N/A N/A $1,650,000 Unknown 200 days
25551 885th Avenue 6 5 4,670 $1,295,000 $277 79 days
1400 14th Street NW N/A N/A N/A $1,250,000 Unknown 442 days
650 33rd Street NW 4 6 4,583 $1,200,000 $261 262 days
1618 27th Street NW 4 3 4,760 $799,000 $167 176 days
403 2nd Street NW N/A N/A N/A $796,000 Unknown 266 days
500 36th Street NW 4 4 3,630 $779,900 $214 91 days
90917 240th Street 2 3 1,920 $749,900 $390 133 days
301 22nd Street NW 5 5 5,413 $729,900 $134 132 days
1600 10th Drive SE N/A N/A N/A $700,000 Unknown 23 days
604 24th Street NW 4 4 4,495 $697,500 $155 35 days
1507 W Oakland Avenue N/A N/A N/A $650,000 Unknown 186 days
4101 13th Street NE 4 3 3,540 $610,000 $172 43 days
3306 11th Street NE 6 3 3,414 $539,900 $158 1 day
24975 Mower Freeborn Road 3 1 1,421 $533,000 $375 24 days
1110 27th Street SW 5 3 4,107 $524,900 $127 8 days
706 23rd Street SW 5 3 3,317 $524,900 $158 17 days
1442 30th Street NW 5 3 2,834 $519,900 $183 32 days
1901 16th Street SW 4 4 3,782 $499,900 $132 77 days
907 1st Drive NW 5 5 3,878 $499,900 $128 174 days
2701 4th Avenue NW 4 3 2,938 $488,900 $166 54 days
1300 26th Street SW 4 3 3,381 $484,900 $143 61 days
1405 26th Street SW 3 3 3,440 $469,900 $136 50 days
3700 11th Place NE N/A N/A N/A $469,900 Unknown 105 days
704 18th Avenue NW N/A N/A N/A $449,900 Unknown 329 days
Average: 3.5 2.5 2,116 $288,370 $144 135 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 24th Street SW 8 7 7,666 $1,200,000 $156 63 days
1413 27th Street NW 4 4 3,483 $734,900 $210 134 days
XXX 570th Avenue N/A N/A N/A $720,000 Unknown 226 days
1507 18th Avenue SW 3 3 4,214 $524,900 $124 75 days
19933 900th Avenue 5 3 2,502 $499,900 $199 77 days
800 27th Street SW 4 4 5,139 $474,900 $92 28 days
27685 570th Avenue 4 2 2,112 $434,900 $205 16 days
2011 12th Avenue NE 4 3 2,540 $399,900 $157 81 days
2102 14th Avenue NE 4 3 2,029 $398,900 $196 46 days
2201 7th Street NW Unit C 4 3 3,267 $389,000 $119 58 days
1006 24th Avenue NW 3 2 1,759 $379,900 $215 81 days
54719 270th Street 3 1 1,458 $339,900 $233 29 days
22341 570th Avenue 3 2 2,124 $295,000 $138 87 days
58413 220th Street 2 2 2,162 $290,000 $134 116 days
2300 22nd Drive SW 4 2 2,088 $289,900 $138 163 days
108 & 110 N Main Street N/A N/A N/A $275,000 Unknown 155 days
1703 3rd Avenue NE 2 3 2,290 $269,900 $117 46 days
1905 Burr Oak Drive Unit B 2 2 1,566 $265,000 $169 24 days
703 25th Avenue NW 3 2 1,650 $264,900 $160 41 days
1407 9th Street NW 3 2 1,232 $249,900 $202 65 days
504 14th Street NW 3 2 2,286 $249,900 $109 111 days
1402 6th Street NW 3 3 2,355 $241,000 $102 97 days
2100 Burr Oak Dr Unit B 2 2 1,338 $229,900 $171 72 days
308 7th Street SW 3 2 1,603 $229,900 $143 95 days
105 21st Street NW 3 3 2,083 $214,900 $103 49 days
Average: 3.0 2.3 2,035 $302,225 $145 73 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87854 State Highway 251 5 3 4,226 $675,000 $697,000 $164 82 days 9/3/26
17168 560th Avenue 5 3 4,060 $659,900 $646,000 $159 64 days 7/24/26
1109 27th Street SW 5 4 4,889 $645,000 $645,000 $131 0 days 5/4/26
2203 7th Avenue NW 3 4 4,324 $649,900 $639,900 $147 153 days 6/5/26
701 4th Street SW 6 5 4,205 $632,500 $610,000 $145 84 days 5/22/26
1801 13th Avenue NE 4 4 2,514 $559,000 $610,000 $242 127 days 5/22/26
25435 555th Avenue 3 2 3,120 $575,000 $570,000 $182 111 days 4/30/26
1914 12th Avenue NE 4 2 2,200 $529,900 $535,000 $243 35 days 7/13/26
1406 28th Street SW 5 4 3,897 $535,000 $535,000 $137 0 days 5/29/26
1408 27th Street SW 6 5 3,972 $534,900 $523,400 $131 57 days 4/29/26
1602 26th Street SW 5 4 3,184 $539,900 $507,500 $159 70 days 4/30/26
805 27th Street SW 4 4 3,813 $514,900 $500,000 $131 61 days 6/26/26
1406 26th Street SW 4 3 3,680 $505,000 $493,000 $133 71 days 7/31/26
2006 13th Avenue NE 3 3 2,308 $490,000 $490,000 $212 0 days 4/21/26
1306 18th Street NE 3 2 1,598 $485,600 $481,000 $301 109 days 7/20/26
1102 28th Street SW 4 3 3,444 $489,000 $480,000 $139 47 days 8/12/26
2804 9th Avenue SW 5 3 3,401 $479,900 $479,900 $141 0 days 8/4/26
2504 4th Avenue NW 4 5 4,225 $488,000 $464,900 $110 136 days 7/14/26
15862 535th Avenue 4 4 4,056 $474,900 $457,000 $112 182 days 4/2/26
3007 15th Avenue SW 3 3 2,198 $469,000 $455,000 $207 306 days 9/14/26
1312 18th Street NE 3 2 1,527 $454,900 $454,900 $297 27 days 5/15/26
2205 8th Avenue NW 4 3 3,584 $440,000 $440,000 $122 41 days 7/20/26
1710 16th Street SW 4 3 2,868 $450,000 $440,000 $153 51 days 4/24/26
1405 17th Drive SW 5 4 3,472 $445,000 $440,000 $126 143 days 7/17/26
2201 16th Avenue SW 4 3 2,883 $409,900 $427,000 $148 107 days 5/29/26
Average: 3.0 2.2 1,865 $246,635 $247,084 $136 68 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.