Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 21 Hwy 23 N/A N/A N/A $2,000,000 Unknown 152 days
10376 112th Avenue N/A N/A N/A $1,499,000 Unknown 72 days
15324 61st Avenue 4 4 4,139 $957,900 $231 532 days
19334 105th Avenue 3 2 2,532 $699,900 $276 73 days
520 8th Street NE N/A N/A N/A $575,000 Unknown 76 days
13591 230th Street 2 2 1,152 $569,900 $494 76 days
12221 85th Avenue 3 2 2,168 $529,900 $244 5 days
8695 90th Avenue 5 3 2,360 $505,000 $213 53 days
19323 90th Avenue 5 3 2,360 $505,000 $213 62 days
9932 230th Street 4 4 3,004 $500,000 $166 11 days
105 1st Street W N/A N/A N/A $499,900 Unknown 9 days
14496 Green Meadow Road 3 3 2,625 $499,900 $190 34 days
12062 235th Street N/A N/A N/A $495,000 Unknown 74 days
14586 Lynx Road 3 2 1,839 $459,900 $250 22 days
22748 160th Avenue N/A N/A N/A $450,000 Unknown 124 days
5542 140th Street 3 2 1,792 $409,900 $228 16 days
710 10th Street NE N/A N/A N/A $375,000 Unknown 116 days
197xx US Hwy 169 N/A N/A N/A $350,000 Unknown 575 days
339 11th Street NE 5 2 2,400 $340,000 $141 141 days
18XXXX US Highway 169 N/A N/A N/A $340,000 Unknown 611 days
15643 100th Avenue 4 2 2,689 $330,000 $122 2 days
18042 60th Avenue 2 2 1,144 $324,900 $284 6 days
345 2nd Avenue SW 5 2 2,076 $320,000 $154 60 days
13149 State Highway 23 N/A N/A N/A $319,000 Unknown 464 days
630 3rd Avenue NE 4 2 1,995 $299,900 $150 2 days
Average: 3.5 2.4 2,132 $361,662 $198 155 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22761 105th Avenue 3 3 2,737 $639,900 $233 163 days
19367 150th Avenue 4 2 2,300 $629,900 $273 100 days
6757 145th Street 5 3 3,666 $499,900 $136 69 days
20692 Keystone Road 2 2 1,547 $465,000 $300 114 days
8809 Green Meadow Road 3 2 1,500 $409,900 $273 24 days
14991 55th Avenue 3 2 1,148 $399,000 $347 106 days
10308 150th Street 3 3 2,420 $380,000 $157 31 days
6029 190th Street 3 2 1,910 $350,000 $183 23 days
1106 9th Street NE 3 2 1,700 $319,900 $188 57 days
440 River Drive W 4 2 2,075 $299,900 $144 76 days
9284 95th Avenue 2 1 1,102 $299,900 $272 194 days
1107 9th Street NE 4 3 2,525 $295,000 $116 228 days
1290 4th Avenue NW 2 2 1,620 $290,000 $179 10 days
215 7th Street NE 4 2 1,704 $275,000 $161 13 days
145 7th Street NW 3 2 1,976 $275,000 $139 36 days
8828 130th Street 3 2 1,100 $270,000 $245 88 days
430 2nd Street SE 5 2 1,630 $245,000 $150 62 days
406 E Main Street 3 1 1,068 $215,000 $201 19 days
1145 Woodland Court NW 2 2 1,469 $169,900 $115 27 days
230 2nd Street SE 2 1 980 $165,000 $168 17 days
7097 160th Street N/A N/A N/A $154,400 Unknown 65 days
7xxx 200th St. N/A N/A N/A $99,000 Unknown 41 days
502 3rd Street NE 2 2 980 $59,900 $61 101 days
Average: 3.1 2.0 1,769 $313,326 $192 73 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
XXXXX 190th Street 3 3 3,939 $850,000 $850,000 $215 189 days 8/31/26
12446 190th Street 3 3 3,939 $850,000 $850,000 $215 189 days 8/31/26
7901 125th Avenue 3 1 1,320 $675,000 $753,500 $570 24 days 7/24/26
25265 Marsh Road 5 4 4,000 $569,900 $560,000 $140 45 days 7/2/26
12221 85th Avenue 3 2 2,168 $549,900 $525,000 $242 97 days 7/28/26
15434 74th Street 5 3 2,360 $515,650 $515,650 $218 160 days 6/25/26
8733 90th Avenue 5 3 2,360 $505,000 $505,000 $213 135 days 5/22/26
11370 Gem Street 3 3 2,174 $500,000 $495,000 $227 105 days 8/28/26
20274 US Highway 169 3 2 2,800 $499,900 $489,900 $174 36 days 9/11/26
15520 73rd Street 4 3 2,836 $475,000 $475,000 $167 84 days 8/27/26
9518 190th Street 4 3 2,600 $474,000 $470,000 $180 60 days 8/21/26
10366 80th Avenue 2 2 1,384 $449,000 $449,000 $324 90 days 9/15/26
7255 Cedar Road 3 1 1,513 $448,000 $448,000 $296 2 days 6/26/26
15592 100th Avenue 3 3 2,022 $430,000 $430,000 $212 118 days 5/14/26
16947 110th Avenue 1 2 1,760 $425,000 $425,000 $241 50 days 6/30/26
8646 170th Street 5 2 2,136 $424,999 $423,000 $198 55 days 4/10/26
14206 170th Street 4 3 2,171 $418,000 $418,000 $192 35 days 9/4/26
15588 100th Avenue 3 2 1,560 $415,000 $415,000 $266 130 days 5/29/26
13856 9th Avenue SE 2 3 2,122 $399,900 $402,500 $189 43 days 9/22/26
7544 155th Avenue 4 2 1,884 $385,000 $393,500 $208 45 days 9/25/26
19043 80th Avenue 2 2 1,636 $365,900 $390,000 $238 79 days 5/15/26
7057 133rd Street 3 2 1,670 $379,900 $379,900 $227 80 days 8/31/26
17531 140th Avenue N/A N/A N/A $350,000 $359,000 Unknown 34 days 5/26/26
10807 96th Street 3 3 1,599 $329,900 $355,000 $222 50 days 6/5/26
8393 165th Street 3 2 2,504 $372,500 $350,000 $139 347 days 7/17/26
Average: 3.0 2.0 1,781 $288,273 $288,862 $191 85 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.