Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Ridge Road 4 5 3,882 $1,100,000 $283 44 days
310 N Washington Avenue 6 4 5,016 $839,000 $167 171 days
24104 755th Avenue N/A N/A N/A $800,000 Unknown 148 days
2334 9th Street W 4 3 2,959 $799,000 $270 437 days
2330 9th Street W 4 3 2,959 $799,000 $270 437 days
529 W Park Lane 4 3 3,211 $609,000 $189 414 days
404 Airport Road N/A N/A N/A $599,900 Unknown 218 days
26444 740 Ave N/A N/A N/A $595,000 Unknown 87 days
74500 240th Street 3 3 3,180 $575,000 $180 179 days
1617 9th Street W 4 4 2,400 $555,900 $231 17 days
2017 Highland Avenue 3 3 2,424 $549,900 $226 54 days
3003 Lake Chapeau Drive 6 3 3,040 $549,900 $180 84 days
1906 Greenwood Drive 3 3 3,304 $499,900 $151 59 days
TBD Bridge Ave N/A N/A N/A $499,900 Unknown 322 days
615 Trollwood Drive 4 3 3,421 $499,000 $145 30 days
1740 Bay Oaks Drive 2 2 1,728 $450,000 $260 68 days
15592 720th Avenue 4 4 3,435 $449,000 $130 269 days
18831 US Highway 69 3 2 2,045 $439,900 $215 103 days
115 South Lane 4 2 2,957 $434,900 $147 5 days
20975 794th Avenue 3 2 1,328 $429,000 $323 50 days
17743 750th Avenue 3 2 2,475 $424,900 $171 78 days
1309 Oriole Drive 4 2 2,187 $424,900 $194 162 days
1331 Frank Hall Drive 2 2 2,107 $375,000 $177 19 days
1821 Brookside Circle 3 2 2,060 $360,000 $174 123 days
405 Vine Avenue 4 2 2,011 $349,900 $173 141 days
Average: 3.4 2.2 1,987 $270,939 $142 146 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Becker Drive N/A N/A N/A $1,299,000 Unknown 102 days
3511 Hoeger Lane 3 2 2,672 $489,900 $183 29 days
1798 Tiger Ridge Drive 3 3 3,150 $469,900 $149 110 days
615 Grace Street 3 2 1,832 $389,500 $212 32 days
1726 Hale Drive 2 2 1,790 $385,000 $215 53 days
1010 Foothills Circle 4 3 3,621 $359,900 $99 65 days
21950 733rd Avenue 3 3 1,644 $339,900 $206 25 days
404 Crescent Drive 3 3 2,028 $319,900 $157 44 days
217 Green Lea Lane 2 3 1,853 $299,900 $161 24 days
1202 Martin Road 3 3 1,966 $284,000 $144 64 days
314 Garden Road 3 2 1,995 $279,900 $140 423 days
1835 Bayview Drive 3 2 1,616 $264,900 $163 37 days
1907 S Shore Drive 3 3 2,209 $259,900 $117 95 days
1817 S Shore Drive 3 2 1,969 $254,900 $129 66 days
1412 Penn Avenue 3 2 2,052 $249,900 $121 52 days
808 Lake Chapeau Drive Unit 105 2 2 1,374 $247,900 $180 9 days
705 Glenview Drive 4 3 2,351 $240,000 $102 86 days
19655 724th Avenue 4 3 2,408 $239,000 $99 54 days
808 Lake Chapeau Drive Unit 202 2 2 1,145 $225,000 $196 86 days
902 3rd Avenue S 3 2 1,824 $224,900 $123 31 days
1201 Frank Hall Drive 2 2 1,944 $219,900 $113 114 days
1005 Skylark Lane 3 2 1,452 $205,000 $141 109 days
119 Morningside Road 3 3 1,509 $195,000 $129 87 days
904 Clausen Avenue 4 2 1,855 $194,900 $105 113 days
1702 Frank Hall Drive 3 2 1,212 $189,900 $156 134 days
Average: 2.7 2.0 1,680 $247,162 $128 95 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2313 9th Street W 3 4 5,058 $999,900 $857,500 $169 424 days 6/16/26
1516 Bay Oaks Drive 3 4 4,486 $849,900 $732,852 $163 499 days 4/23/26
2722 Campus Lane 3 3 5,398 $683,400 $660,000 $122 51 days 4/2/26
1401 Martin Road 4 3 2,938 $509,900 $490,000 $166 87 days 8/14/26
2502 S Shore Drive 6 4 3,520 $471,000 $471,000 $133 19 days 7/1/26
1005 W Richway Drive 3 3 3,063 $424,900 $432,000 $141 52 days 8/20/26
406 Ridge Circle 4 3 2,636 $414,900 $425,000 $161 29 days 7/31/26
437 Crescent Drive 3 2 2,643 $424,900 $415,000 $157 69 days 8/27/26
1802 Crystal Drive 2 2 1,808 $399,900 $401,000 $221 39 days 8/28/26
23028 758th Avenue 2 2 2,137 $409,900 $400,000 $187 60 days 5/1/26
1709 Keystone Drive 3 2 1,813 $374,900 $374,900 $206 54 days 7/15/26
404 Garden Road 4 4 3,352 $374,900 $370,000 $110 63 days 4/10/26
21824 Douglas Avenue 4 3 2,976 $389,000 $365,000 $122 102 days 6/1/26
1301 Circle Avenue 4 3 2,437 $360,000 $358,500 $147 41 days 6/17/26
2473 SE Marshall Street 3 2 2,312 $359,900 $355,000 $153 89 days 6/1/26
78928 150th Street 4 2 1,872 $339,900 $335,000 $178 44 days 5/13/26
826 Minnie Maddern Street 5 3 2,208 $324,900 $330,000 $149 45 days 9/4/26
418 Ridge Road 3 2 1,887 $329,900 $330,000 $174 34 days 3/31/26
1987 Paradise Road 2 2 1,775 $325,000 $325,000 $183 48 days 8/6/26
16604 750th Avenue 4 2 2,436 $346,900 $325,000 $133 146 days 7/31/26
2733 Campus Lane 2 3 2,121 $324,900 $323,000 $152 84 days 6/30/26
419 Ridge Road 4 2 2,391 $324,900 $322,900 $135 63 days 7/17/26
1601 Cheryl Avenue 2 3 2,223 $311,000 $320,000 $143 43 days 9/4/26
315 W Fountain Street 4 4 3,986 $325,000 $320,000 $80 144 days 7/21/26
1704 Plainview Lane 3 2 2,423 $325,000 $320,000 $132 160 days 4/9/26
Average: 2.9 2.0 1,753 $216,629 $210,456 $126 88 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.