Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4848 Engler Boulevard N/A N/A N/A $7,400,000 Unknown 253 days
12120 Jonathan Carver Parkway N/A N/A N/A $6,700,000 Unknown 448 days
8577 Tellers Road N/A N/A N/A $5,000,000 Unknown 508 days
3649 Lerive Way 5 5 8,238 $2,700,000 $327 4 days
XXX Co Road 10 N/A N/A N/A $1,600,000 Unknown 672 days
3890 Lone Cedar Lane 5 3 3,543 $1,599,000 $451 45 days
749 Ensconced Way 5 5 4,808 $1,549,000 $322 13 days
705 Ensconced Way 5 5 5,179 $1,525,000 $294 28 days
XX TBD Mellgren Lane N/A N/A N/A $1,500,000 Unknown 438 days
719 Ensconced Way 5 3 3,353 $1,399,900 $417 16 days
2890 Autumn Woods Drive 5 5 5,926 $1,349,000 $227 48 days
2901 Fairway Drive 5 5 4,305 $1,210,000 $281 3 days
504 N Maple Street 5 3 3,376 $1,124,000 $332 319 days
4342 Millstone Drive 5 5 4,468 $989,900 $221 7 days
4391 Millstone Drive 5 5 4,808 $975,000 $202 51 days
4311 Deere trail 3 3 3,875 $975,000 $251 246 days
4428 Millstone Drive 5 5 4,809 $945,000 $196 30 days
2996 Fairway Drive 4 4 3,996 $875,000 $218 67 days
4179 Narrows Canyon Trail 5 4 3,931 $826,865 $210 0 days
4538 Savanna Trail 4 3 3,898 $824,900 $211 41 days
4061 San Vitero Circle 5 4 4,540 $800,000 $176 10 days
565 Lakota Lane 4 3 3,409 $799,999 $234 64 days
4195 Narrows Canyon Trail 3 3 2,959 $799,855 $270 0 days
370 Liberty Heights Drive 4 4 3,944 $780,000 $197 28 days
6432 Red Cedar Drive 5 4 3,630 $780,000 $214 72 days
Average: 3.8 3.1 2,766 $745,373 $211 79 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3753 Brookside Drive 3 4 5,078 $1,998,129 $393 43 days
2932 Fairway Drive 6 6 7,178 $1,875,000 $261 57 days
3755 Brookside Drive 4 4 4,292 $1,678,817 $391 255 days
3749 Brookside Drive 4 3 4,217 $1,500,407 $355 132 days
3745 Brookside Drive 4 4 4,484 $1,363,619 $304 8 days
1355 Bavarian Shores Drive 4 4 4,660 $1,300,000 $278 43 days
759 Ensconced Way 6 5 4,458 $1,277,248 $286 152 days
2971 Fairway Drive 5 5 4,374 $1,175,000 $268 60 days
2866 Timberview Trail 5 5 4,776 $995,000 $208 70 days
4315 Deere trail 3 3 3,875 $965,000 $249 255 days
1625 Oak Creek Pass 6 6 3,156 $765,340 $242 32 days
1672 Oak Creek Pass 5 4 4,308 $730,000 $169 1 day
4582 Percheron Boulevard 5 4 3,448 $715,000 $207 128 days
6510 Harvest Way 3 3 3,336 $699,000 $209 46 days
2934 Canyon Road 4 3 3,330 $689,000 $206 63 days
1641 Oak Creek Pass 5 5 4,054 $684,665 $168 61 days
185 Liberty Heights Drive 2 2 1,688 $625,000 $370 31 days
4550 Savanna Trail 4 3 2,720 $599,900 $220 189 days
3729 Brookside Drive 4 3 2,776 $596,990 $215 125 days
4042 Grand Chevalle Parkway 4 3 2,488 $589,000 $236 140 days
2224 Manuela Drive 5 4 3,128 $575,000 $183 30 days
1965 Wenz Avenue 4 4 3,180 $575,000 $180 38 days
1113 Rosemary Lane 4 3 2,396 $569,900 $237 68 days
207 Liberty Heights Drive 2 2 1,605 $534,000 $332 37 days
1132 Falls Circle 5 3 3,276 $525,000 $160 85 days
Average: 3.9 3.3 3,014 $684,293 $220 83 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4250 Chaska Boulevard N/A N/A N/A $9,750,000 $6,875,484 Unknown 1881 days 4/29/26
60xx E Highway 212 E N/A N/A N/A $4,200,000 $4,100,000 Unknown 505 days 8/6/26
3601 Lerive Way 6 5 6,715 $2,695,000 $2,675,000 $398 106 days 8/20/26
5527 Game Farm Lookout 4 5 4,950 $2,339,752 $2,339,752 $472 105 days 7/27/26
3741 Brookside Drive 4 4 3,967 $1,383,202 $1,575,946 $397 19 days 8/18/26
3759 Brookside Drive 4 3 3,680 $1,508,385 $1,510,741 $410 289 days 4/30/26
3757 Brookside Drive 4 3 3,879 $1,400,000 $1,436,276 $370 69 days 5/21/26
734 Ensconced Way 5 5 4,259 $1,298,515 $1,298,515 $304 28 days 4/30/26
4303 Millstone Drive 5 5 5,743 $1,290,000 $1,290,000 $224 34 days 9/17/26
3 Birdie Lane 4 6 6,045 $1,200,000 $1,190,000 $196 123 days 6/30/26
3673 Lerive Way 4 4 4,156 $1,200,000 $1,150,000 $276 50 days 3/20/26
10420 Bluff Circle 4 4 7,505 $1,600,000 $1,140,000 $151 99 days 8/21/26
5310 Scenic Loop Run 5 5 4,781 $1,075,000 $1,100,000 $230 55 days 7/17/26
2880 Fairway Drive 5 4 4,175 $999,900 $1,053,000 $252 91 days 8/28/26
3667 Lerive Way 5 5 4,977 $1,075,000 $1,031,380 $207 86 days 9/18/26
3933 Holasek Path 5 5 4,934 $990,000 $1,000,000 $202 77 days 7/28/26
5137 Boulder Lane 5 4 4,000 $999,900 $1,000,000 $250 70 days 7/17/26
6513 Timber Arch Drive 5 5 4,649 $944,900 $945,000 $203 99 days 5/1/26
5002 Boulder Lane 5 5 4,468 $950,000 $945,000 $211 126 days 5/15/26
11990 Creekridge Lane 5 4 4,539 $959,900 $940,000 $207 76 days 4/30/26
9675 SUMMIT Place 4 4 4,633 $975,000 $939,000 $202 42 days 5/11/26
5054 Boulder Lane 4 4 3,478 $925,000 $920,000 $264 49 days 8/27/26
4310 Deere trail 3 3 3,875 $900,000 $893,763 $230 1029 days 4/9/26
5090 Boulder Lane 5 4 3,814 $870,000 $885,000 $232 105 days 8/20/26
1646 Isabella Parkway 5 4 4,440 $885,000 $885,000 $199 70 days 3/27/26
Average: 3.6 2.9 2,533 $592,381 $581,836 $211 85 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.