Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3995 Eckert Avenue SE 4 4 3,332 $1,099,900 $330 7 days
4251 115th Street SE 3 3 3,120 $1,075,000 $344 10 days
858 Greywood Boulevard SW 5 5 4,384 $749,900 $171 6 days
914 Big Woods Drive 6 5 4,770 $699,990 $146 24 days
1003 Oakwood Lane S 5 4 3,992 $699,990 $175 24 days
1007 Oakwood Lane 3 3 2,958 $658,075 $222 8 days
916 Big Woods Drive 5 4 3,916 $644,990 $164 24 days
1015 Legacy Drive 5 4 3,581 $640,400 $178 7 days
1198 Woods Creek Drive 3 3 2,958 $621,865 $210 24 days
258 3rd Street SW 5 4 3,819 $620,000 $162 531 days
727 Rosebud Lane 5 3 3,193 $599,900 $187 3 days
212 Honeytree Drive 5 4 3,528 $599,900 $170 22 days
908 Big Woods Drive 3 3 2,958 $589,990 $199 24 days
1149 Woods Creek Drive S 5 4 3,211 $579,990 $180 24 days
235 4th Street NW 5 4 3,206 $575,000 $179 33 days
1186 Woods Creek Drive S 3 3 3,191 $574,990 $180 24 days
257 6th Street NW 4 3 2,692 $559,950 $208 94 days
677 Savanna Trail 5 4 3,523 $550,000 $156 37 days
752 Rosebud Lane 5 4 3,082 $549,900 $178 16 days
743 Goldenrod Court 4 3 2,775 $524,900 $189 10 days
921 Buffalo Street NW 5 4 3,371 $519,900 $154 25 days
676 Goldenrod Court 4 3 2,775 $499,900 $180 6 days
1010 2nd Street NW 5 4 3,364 $494,900 $147 95 days
915 Yellowcrest Street SW 4 4 2,562 $479,900 $187 3 days
554 Heartland Drive 4 3 2,271 $479,900 $211 10 days
Average: 4.2 3.2 2,774 $472,218 $193 80 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9685 County Road 13 SE 4 4 4,691 $4,250,000 $905 103 days
9431 County Road 13 SE 3 3 2,731 $1,075,000 $393 33 days
9853 Fenning Avenue SE 4 4 4,310 $900,000 $208 132 days
838 Savanna Trail 5 5 4,266 $825,000 $193 49 days
968 yellowcrest Street SW 5 5 4,384 $782,269 $178 94 days
9347 Braun Avenue SE 6 4 5,634 $720,000 $127 24 days
913 Buffalo Street NW 6 5 4,722 $599,900 $127 75 days
212 Lori Lane 5 4 4,024 $575,000 $142 81 days
235 Lori Lane 5 4 3,819 $560,000 $146 81 days
910 Buffalo Street NW 5 5 3,873 $549,900 $141 74 days
137 6th Street NW 5 4 3,273 $488,000 $149 147 days
1420 Independence Curve 4 4 2,513 $470,000 $187 97 days
1439 5th Street SW 5 3 2,433 $469,500 $192 103 days
931 Greenlawn Avenue W 5 3 2,449 $439,990 $179 49 days
1102 Otto Drive NW 5 3 2,579 $429,900 $166 61 days
573 Greywood Boulevard SW 3 3 1,842 $421,345 $228 1 day
913 Greenlawn Avenue W 4 3 2,391 $409,990 $171 117 days
1121 Willowbrook Circle 2 2 1,667 $409,900 $245 63 days
937 Greenlawn Avenue W 4 3 2,103 $399,990 $190 49 days
343 5th Street S 4 4 2,573 $399,900 $155 32 days
328 Otto Drive NW 5 3 2,579 $399,900 $155 63 days
1335 Woods Creek Drive 3 3 2,150 $398,000 $185 28 days
919 Greenlawn Avenue W 3 3 1,842 $389,990 $211 24 days
345 Roberts Avenue NW 5 3 2,285 $389,900 $170 95 days
943 Greenlawn Avenue W 3 2 1,485 $380,330 $256 14 days
Average: 4.1 3.2 2,760 $602,437 $214 66 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4756 Farmington Avenue SE 3 3 3,039 $938,500 $963,500 $317 36 days 5/21/26
895 Big Woods Drive 5 4 3,902 $871,385 $871,385 $223 138 days 4/28/26
10366 Fenner Avenue SE 3 3 3,396 $860,000 $830,000 $244 80 days 5/15/26
1162 Woods Creek Drive 4 3 3,388 $786,796 $786,796 $232 144 days 5/29/26
1172 Oakwood Lane 4 3 3,468 $778,110 $778,110 $224 140 days 7/23/26
1153 Oakwood Lane 5 5 3,917 $742,820 $742,820 $189 149 days 6/2/26
1173 Oakwood Lane 5 4 3,917 $724,295 $724,295 $184 95 days 5/11/26
1179 Oakwood Lane 4 4 3,623 $719,645 $719,645 $198 100 days 7/15/26
920 Buffalo Street NW 6 5 4,722 $699,900 $709,900 $150 109 days 8/24/26
283 Lori Lane Avenue 4 3 3,009 $696,583 $696,583 $231 53 days 6/24/26
832 Savanna Trail 4 3 3,608 $700,000 $670,000 $185 55 days 4/30/26
1178 Oakwood Lane 3 3 2,374 $657,975 $657,975 $277 119 days 9/4/26
654 77th Street SE 4 2 2,566 $700,000 $651,910 $254 56 days 8/13/26
XXX Dague Avenue SE N/A N/A N/A $749,900 $650,000 Unknown 212 days 5/22/26
1032 Oakwood Lane 4 4 2,464 $639,050 $639,050 $259 112 days 4/27/26
986 Big Woods Drive 5 4 3,873 $599,990 $599,990 $154 189 days 9/15/26
876 Greywood Boulevard SW 5 4 N/A N/A $599,900 Unknown Unknown 5/8/26
897 Big Woods Drive 3 3 2,938 $589,990 $584,790 $199 36 days 4/15/26
1159 Oakwood Lane 3 3 2,214 $584,605 $584,605 $264 120 days 4/10/26
731 Goldenrod Court 5 3 3,049 $574,900 $575,000 $188 86 days 5/15/26
5885 Dalton Avenue SE 4 3 2,881 $574,500 $574,500 $199 52 days 8/28/26
249 3rd Street SW 4 3 2,841 $574,900 $565,000 $198 119 days 8/21/26
994 Big Woods Drive 4 3 2,464 $559,990 $559,990 $227 98 days 7/24/26
10175 County Road 17 SE 3 2 2,289 $534,500 $552,500 $241 53 days 6/15/26
259 Lori Lane 4 3 2,372 $549,900 $545,000 $229 84 days 7/24/26
Average: 3.8 2.9 2,464 $444,597 $460,692 $197 103 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.