Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 80th Street SW 4 2 1,497 $2,600,000 $1,736 198 days
14503 210th Avenue N/A N/A N/A $2,499,000 Unknown 71 days
12.57 30th Avenue N/A N/A N/A $2,249,900 Unknown 362 days
12408 189th Street 3 5 5,548 $2,099,900 $378 127 days
7379 124th Street 5 5 5,368 $1,499,900 $279 84 days
16150 93rd Avenue 3 4 4,976 $1,100,000 $221 71 days
26755 160th Street 4 5 3,920 $1,099,000 $280 73 days
215 S 5th Street N/A N/A N/A $899,900 Unknown 250 days
6751 30th Avenue 5 4 5,100 $825,000 $161 98 days
2505 E Highway 7 N/A N/A N/A $750,000 Unknown 30 days
707 W Columbia Street 4 4 4,377 $750,000 $171 198 days
18059 County Highway OO 5 4 4,500 $749,900 $166 672 days
12521 135th Avenue 3 4 3,937 $724,900 $184 110 days
4010 40th Avenue SW 4 2 1,836 $699,900 $381 313 days
26969 252nd Court 4 3 2,682 $689,900 $257 75 days
1210 Mansfield Street N/A N/A N/A $674,900 Unknown 40 days
115 Barber Circle 3 2 1,850 $588,000 $317 70 days
15486 221st Avenue 3 3 2,270 $575,000 $253 70 days
18061 County Highway OO 3 2 2,780 $549,900 $197 672 days
1201 Oak Drive 4 3 2,720 $525,000 $193 15 days
33324 155th Avenue 2 2 1,144 $500,000 $437 35 days
1636 N 4th Street 4 3 2,946 $465,000 $157 152 days
1030 1st Street W 5 2 1,664 $459,000 $275 8 days
6045 20th Street SW 3 2 2,228 $450,000 $201 310 days
1806 E Lincoln Avenue 11 4 5,800 $449,900 $77 9 days
Average: 3.5 2.3 2,167 $326,737 $166 148 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 10th St NW N/A N/A N/A $1,999,999 Unknown 15 days
18444 County Highway OO 4 4 2,473 $1,250,000 $505 68 days
7726 County Rd N 3 3 3,139 $975,000 $310 78 days
18792 76th Avenue 3 3 2,045 $749,900 $366 155 days
12814 92nd Street 4 3 2,419 $660,000 $272 49 days
1768 186th Street 4 3 2,462 $624,900 $253 44 days
304 Lynsee Lane 5 3 3,647 $459,000 $125 244 days
5620 170th Street 4 4 2,744 $399,900 $145 21 days
728 5th Street NW 5 4 2,542 $399,000 $156 155 days
2851 E 119th Street 3 2 1,724 $374,900 $217 22 days
2810 Hallie Lane 4 2 2,720 $334,900 $123 7 days
10020 15th Avenue SE 4 3 2,127 $324,900 $152 19 days
302 N 9th Street 3 3 1,934 $292,000 $150 34 days
190th Avenue N/A N/A N/A $289,900 Unknown 22 days
910 N 5th Street 3 3 2,196 $289,000 $131 35 days
1820 Main Street 3 2 1,849 $284,900 $154 91 days
209 S 10th Street 4 3 2,496 $279,000 $111 177 days
415 S 11th Street 4 2 2,058 $269,000 $130 12 days
308 Linda Lane 4 2 2,080 $249,000 $119 5 days
1310 N 6th Street N 3 2 2,370 $210,000 $88 49 days
206 N 9th Street 3 2 2,280 $199,000 $87 187 days
3030 60th Street SW 4 4 3,316 $195,000 $58 22 days
302 S 12th Street 2 1 1,272 $169,999 $133 30 days
121 N 10th Street 2 2 1,688 $149,000 $88 134 days
110 Summit Avenue 3 2 1,571 $138,900 $88 219 days
Average: 3.4 2.5 2,145 $382,337 $156 72 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18738 78th Avenue 4 4 4,974 $1,995,000 $1,920,250 $386 85 days 7/20/26
29141 263rd Street 3 3 4,773 $1,100,000 $1,050,000 $219 86 days 8/27/26
8199 19th Avenue 3 3 2,940 $985,000 $1,000,000 $340 37 days 6/26/26
9990 161st Street Unit 8 3 4 3,375 $1,135,750 $985,000 $291 170 days 4/10/26
18093 120th Avenue 4 2 N/A N/A $867,000 Unknown Unknown 5/22/26
2488 86th Street 5 3 3,064 $750,000 $750,000 $244 92 days 8/7/26
21274 30th Avenue 3 3 2,512 $749,900 $710,000 $282 510 days 4/15/26
740 E Townline Road S 5 4 4,151 $699,900 $702,400 $169 48 days 6/4/26
5658 183rd Street 3 2 2,004 $719,900 $699,500 $349 52 days 7/17/26
15496 93rd Avenue 3 2 2,306 $675,000 $675,000 $292 31 days 7/31/26
9897 172nd Street 3 3 2,994 $574,900 $550,000 $183 164 days 3/27/26
103 S 20th Street 4 4 3,353 $649,000 $545,900 $162 66 days 8/7/26
11537 118th Avenue 5 2 3,452 $550,000 $525,000 $152 43 days 5/8/26
10198 162nd Street 4 4 3,842 $525,000 $520,000 $135 63 days 5/21/26
11308 27th Street 5 3 2,467 $519,999 $519,999 $210 54 days 5/8/26
3577 112th Street 3 2 1,950 $519,900 $519,000 $266 233 days 8/21/26
19732 70th Avenue 3 2 1,248 $550,000 $500,000 $400 63 days 8/25/26
6442 Burr Oak Lane 4 3 2,122 $475,000 $485,000 $228 30 days 5/29/26
19740 70th Avenue 3 1 1,029 $450,000 $475,000 $461 47 days 4/14/26
19490 53rd Avenue 2 2 1,687 $450,000 $450,000 $266 38 days 5/22/26
23582 69th Avenue 4 3 1,727 $439,900 $439,900 $254 105 days 6/12/26
2033 Park Avenue 4 3 3,013 $429,000 $429,000 $142 38 days 4/13/26
1283 Carli Court 3 2 1,954 $415,000 $415,000 $212 51 days 8/10/26
14660 46th Avenue N 6 4 3,432 $395,000 $410,000 $119 39 days 9/11/26
6904 189th Street 3 2 1,814 $389,000 $401,900 $221 56 days 4/23/26
Average: 3.3 2.2 2,024 $325,047 $321,580 $156 117 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.