Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 N Second Avenue N/A 1 N/A $400,000 Unknown 46 days
6950 Highway 169 N/A N/A N/A $399,000 Unknown 74 days
620 8 1/2 Street S 4 3 3,601 $389,900 $108 7 days
1221 21st Street S 4 2 2,402 $275,000 $114 66 days
7010 Highway 169 N/A N/A N/A $193,500 Unknown 98 days
716 5th Street S 2 2 2,656 $184,900 $69 25 days
707 N 6th Avenue N/A N/A N/A $150,000 Unknown 32 days
913 9th Street S 3 2 1,320 $149,900 $113 10 days
419 9th Street S 4 3 1,935 $134,900 $69 55 days
1909 Southern Drive 1 2 818 $125,000 $152 360 days
205 4th Street N 2 2 1,273 $114,900 $90 64 days
701 14th Street N 3 1 1,260 $89,900 $71 7 days
215 6th Street S 3 1 1,124 $79,900 $71 4 days
TBD Highway 169 N/A N/A N/A $79,500 Unknown 105 days
29 Cuyuna Drive 2 2 1,078 $65,000 $60 58 days
TBD-B HWY 169 N/A N/A N/A $49,500 Unknown 105 days
Average: 2.8 1.9 1,746 $180,050 $92 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 10th Street N 4 2 2,695 $245,000 $90 52 days
1530 11th Street S 2 2 1,134 $149,500 $131 52 days
507 8 1/2 Street S 3 2 1,008 $24,900 $24 78 days
Average: 3.0 2.0 1,612 $139,800 $82 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1430 12th St S 3 2 1,539 $339,000 $311,500 $202 68 days 7/28/26
405 7th Street S 5 3 3,350 $329,900 $300,000 $89 39 days 3/20/26
704 S 8th Ave W 4 2 2,301 $318,000 $300,000 $130 82 days 4/29/26
811 N 7th Street 3 2 2,318 $224,599 $218,000 $94 50 days 5/8/26
520 15th Street N 3 3 1,248 $159,000 $165,000 $132 99 days 8/18/26
1518 10th St S 3 2 1,156 $170,000 $162,640 $140 34 days 4/2/26
507 7th Street S 3 2 2,023 $137,900 $137,900 $68 67 days 8/3/26
610 11th St S 3 2 1,629 $134,000 $129,999 $79 91 days 7/31/26
726 3rd St. S 5 3 3,540 $125,000 $125,000 $35 30 days 5/14/26
824 12th Street N 3 2 1,496 $125,000 $125,000 $83 86 days 5/21/26
605 5th Street S 3 1 1,380 $115,000 $115,000 $83 70 days 4/24/26
1520 S 9th Street S 2 2 1,296 $119,900 $110,000 $84 78 days 9/3/26
201 2nd Street S 2 2 1,894 $99,900 $99,000 $52 463 days 7/27/26
522 12th Street N 2 2 1,078 $99,000 $95,000 $88 91 days 6/29/26
203 3rd Street S 2 1 880 $89,900 $80,000 $90 133 days 8/10/26
212 S 10th Street 3 2 1,568 $74,900 $77,500 $49 48 days 6/4/26
231 8th Street S 4 2 1,190 $64,900 $74,900 $62 51 days 7/31/26
428 Chestnut St N/A N/A N/A $79,900 $64,000 Unknown 78 days 4/7/26
701 10th Street N 4 2 1,760 $75,000 $48,000 $27 97 days 6/12/26
113 5th Street S 3 2 1,399 $1 $37,500 $26 56 days 6/24/26
505 8 1/2 Street S 2 1 1,104 $26,900 $26,000 $23 176 days 7/13/26
922 S 5th Avenue 3 2 1,450 $40,900 $21,000 $14 17 days 8/14/26
526 12th Street S 4 2 1,296 $34,900 $20,000 $15 32 days 5/13/26
515 S 5th Avenue 3 2 N/A $25,000 $20,000 Unknown 150 days 5/29/26
1xx 7th St S N/A N/A N/A $10,200 $10,200 Unknown 64 days 6/5/26
Average: 3.1 2.0 1,677 $120,748 $114,925 $76 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.