Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12644 Fremont Avenue N/A N/A N/A $1,500,000 Unknown 52 days
28094 Yak Street NW 5 4 2,840 $850,000 $299 29 days
Lot 2 Block 1 112th Avenue NW 4 4 2,629 $825,600 $314 169 days
11309 238th Avenue NW 3 2 1,974 $815,000 $412 59 days
10972 255th Avenue NW 6 5 3,877 $799,900 $206 17 days
11283 238th Avenue NW 4 4 2,629 $799,144 $303 49 days
L7 B1 238th Avenue NW 4 3 3,374 $794,820 $235 16 days
L1 B2 238th Avenue NW 4 3 2,514 $759,850 $302 42 days
14250 277th Avenue NW 5 3 3,015 $745,000 $247 58 days
24014 113th Street NW 3 3 3,380 $725,000 $214 14 days
Lot 5 Block 1 238th Ave. 3 2 1,894 $705,477 $372 115 days
26669 North Drive NW 4 3 2,061 $699,900 $339 76 days
L5 B2 238th Avenue NW 4 3 2,200 $685,787 $311 42 days
26991 140th Street NW 4 4 2,203 $679,900 $308 125 days
9765 261st Avenue NW 5 3 2,868 $649,900 $226 34 days
Lot 7 Block 2 238th Avenue 3 2 1,712 $640,693 $374 115 days
L1 B1 112th Street NW 3 2 1,705 $634,812 $372 36 days
27354 107th Street NW 5 4 3,416 $625,000 $182 28 days
28xx Highway 169 N/A N/A N/A $597,500 Unknown 198 days
11792 272nd Avenue NW 5 4 4,171 $589,900 $141 3 days
26275 Woodlands Parkway NW 4 4 3,469 $575,000 $165 29 days
TBD 288th Ave NW 3 2 1,672 $575,000 $343 252 days
14206 244th Avenue NW 4 3 2,617 $569,000 $217 37 days
13891 10th Avenue S 4 4 2,865 $565,000 $197 80 days
11585 269th Avenue NW 4 3 2,862 $564,900 $197 105 days
Average: 3.5 2.6 2,078 $401,750 $242 110 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11152 274th Avenue NW 7 5 4,988 $779,900 $156 35 days
28754 Oak Drive NW 3 2 2,398 $749,900 $312 115 days
26625 145th Street NW 5 4 3,975 $699,900 $176 28 days
30076 154th Street NW 4 3 2,737 $649,000 $237 45 days
28130 140th Street NW 4 3 3,042 $649,000 $213 77 days
26751 Fremont Drive 4 2 2,808 $579,900 $206 42 days
28478 144th Street NW 3 3 2,880 $540,000 $187 64 days
26563 Woodlands Parkway 6 4 4,111 $530,000 $128 192 days
15379 292nd Avenue NW 3 2 2,001 $510,000 $254 94 days
27552 131st Street NW 4 3 2,194 $480,000 $218 59 days
13103 9th Avenue S 5 3 2,187 $449,990 $205 45 days
10423 281st Avenue NW 4 2 2,448 $430,000 $175 43 days
25020 140th Street NW 3 2 1,488 $425,000 $285 8 days
12035 Ash Street 3 2 2,383 $425,000 $178 51 days
25367 Quagga Street NW 3 2 2,028 $409,000 $201 23 days
25464 11th Street W 3 3 2,044 $400,000 $195 85 days
12416 280th Avenue 5 3 2,400 $399,000 $166 14 days
12949 Fremont Avenue 3 3 1,787 $399,000 $223 91 days
13190 10th Circle S 4 3 2,310 $394,500 $170 30 days
25825 106th Street NW 3 3 1,737 $359,900 $207 77 days
12851 7th Avenue N 6 3 3,535 $348,500 $98 55 days
13239 Oakwood Road 4 2 2,455 $339,000 $138 51 days
25597 3rd Street W 4 3 1,709 $324,900 $190 6 days
25595 3rd Street W 4 3 1,709 $324,900 $190 20 days
13310 Lake Place Road 5 2 2,107 $320,000 $151 172 days
Average: 3.9 2.7 2,349 $400,302 $194 65 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27284 110th Street NW 5 5 6,326 $1,250,000 $1,250,000 $197 37 days 8/21/26
TBD 280th Avenue N/A N/A N/A $1,079,400 $1,050,000 Unknown 48 days 7/1/26
25827 Jarvis Street NW 3 3 2,389 $974,777 $895,000 $374 110 days 8/27/26
13905 272nd Avenue NW 5 4 4,657 $899,900 $895,000 $192 261 days 4/10/26
14405 271st Avenue NW 5 5 4,381 $849,000 $857,000 $195 52 days 6/12/26
26567 145th Street NW 4 3 3,968 $780,000 $815,000 $205 137 days 8/24/26
12138 280th Avenue NW 4 4 4,084 $775,000 $788,000 $192 83 days 6/10/26
14248 278th Avenue NW 5 4 3,701 $799,000 $780,000 $210 41 days 4/20/26
24194 97th Street NW 5 4 3,588 $749,900 $750,000 $209 165 days 4/10/26
24484 143rd Street NW 5 3 3,902 $749,900 $742,500 $190 60 days 8/10/26
27017 145th Street NW 6 4 4,322 $724,900 $725,000 $167 51 days 5/29/26
9270 261st Avenue NW 4 3 3,870 $685,000 $688,600 $177 48 days 6/12/26
7856 285th Avenue NW 3 3 3,062 $674,900 $685,000 $223 58 days 5/29/26
12965 243rd Avenue NW 5 4 3,658 $669,000 $669,000 $182 58 days 7/31/26
11798 272nd Avenue NW 3 3 2,264 $650,000 $665,000 $293 58 days 9/11/26
27427 107th Street NW 3 3 3,104 $664,900 $661,000 $212 69 days 8/5/26
27010 117th Street NW 4 3 2,500 $649,900 $649,900 $259 74 days 5/14/26
13606 288th Avenue 5 4 2,779 $625,000 $625,000 $224 85 days 8/13/26
27835 143rd Street NW 4 4 2,408 $615,900 $612,000 $254 70 days 5/15/26
28110 112th Street NW 3 3 3,064 $799,500 $600,000 $195 78 days 8/10/26
14277 265th Avenue NW 3 3 4,031 $600,000 $600,000 $148 48 days 6/23/26
26815 Woodlands Parkway 3 3 3,290 $615,000 $600,000 $182 123 days 7/10/26
10108 285th Lane 4 3 2,900 $600,000 $595,000 $205 43 days 6/4/26
27215 140th Street NW 4 3 2,948 $589,000 $589,000 $199 91 days 8/28/26
25965 141st Street NW 5 3 4,212 $570,000 $585,000 $138 59 days 8/24/26
Average: 3.5 2.5 2,181 $427,353 $428,821 $212 67 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.