Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2770 Gale Road 8 18 28,990 $50,000,000 $1,724 247 days
372 Ferndale Road S 7 10 12,420 $26,500,000 $2,133 12 days
2731 Gale Road 7 9 13,495 $25,000,000 $1,852 55 days
1480 Bracketts Point Road 7 7 8,636 $16,595,000 $1,921 93 days
358 Ferndale Road S 4 8 9,921 $16,450,000 $1,658 157 days
2730 Gale Road 6 7 6,033 $9,995,000 $1,656 65 days
1225 Shoreline Drive 6 7 6,385 $7,895,000 $1,236 1 day
1365 Bracketts Point Road N/A N/A N/A $6,250,000 Unknown 93 days
2505 Cedar Point Drive 4 6 9,683 $6,000,000 $619 239 days
326 Ferndale Road W 5 7 12,139 $5,922,000 $487 30 days
2412 Lafayette Road 5 5 5,731 $5,900,000 $1,029 11 days
1105 Ferndale Road W 3 4 3,724 $5,839,000 $1,567 187 days
3705 Shore Drive N 4 6 6,256 $5,750,000 $919 22 days
1397 Orono Lane 4 6 4,312 $5,665,000 $1,313 23 days
555 Bushaway Road N/A N/A N/A $5,595,000 Unknown 13 days
535 Bushaway Road N/A N/A N/A $5,395,000 Unknown 13 days
TBD Bushaway Road N/A N/A N/A $4,995,000 Unknown 13 days
1910 Shoreline Drive 7 6 10,032 $4,895,000 $487 110 days
170 Spur Circle 6 8 9,858 $4,600,000 $466 13 days
201 Lake Street E Unit 115 2 3 3,283 $4,577,750 $1,394 31 days
201 Lake Street E Unit 301 2 3 3,236 $4,531,000 $1,400 60 days
1070 Ferndale Road W 4 6 7,959 $3,995,000 $501 16 days
726 Widsten Circle 4 5 5,312 $3,950,000 $743 94 days
715 Rice Street E 3 5 5,314 $3,695,000 $695 209 days
201 Lake Street E Unit 114 2 3 2,512 $3,585,500 $1,427 59 days
Average: 3.8 4.2 4,599 $3,710,531 $738 74 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Westwood Lane 5 5 5,855 $7,809,755 $1,333 600 days
1105 Tanager Hill 6 9 11,117 $6,500,000 $584 55 days
2740 Gale Road 5 4 6,002 $6,500,000 $1,082 74 days
546 Harrington Road 5 7 10,130 $5,500,000 $542 116 days
415 Highcroft Road 6 6 6,091 $4,750,000 $779 18 days
172 Westwood Lane 4 4 4,964 $4,500,000 $906 622 days
718 Widsten Circle 3 3 3,845 $3,600,000 $936 54 days
3035 Casco Point Road 4 4 4,466 $3,350,000 $750 118 days
207 Walker Avenue S 3 5 3,857 $3,250,000 $842 40 days
150 Broadway Avenue S Unit 3D 2 3 2,350 $3,195,000 $1,359 353 days
240 Minnetonka Avenue S Unit 304 2 3 2,562 $3,100,000 $1,209 27 days
207 Benton Avenue 4 4 4,368 $2,968,000 $679 167 days
641 Park Street E 4 5 4,717 $2,440,000 $517 11 days
1150 La Salle Street 4 3 3,050 $2,400,000 $786 144 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 1586 days
3574 Northome Road 5 7 8,521 $2,099,000 $246 121 days
619 Gardner Street 4 5 4,882 $2,095,000 $429 61 days
280 Bellwether Path 3 3 3,545 $1,375,000 $387 83 days
219 Chicago Avenue N 4 3 3,152 $1,190,000 $377 39 days
18065 Berry Lane 4 4 2,696 $999,900 $370 29 days
126 Circle A Drive S 5 2 2,472 $990,000 $400 73 days
229 Byrondale Avenue 4 3 2,708 $939,900 $347 72 days
2800 Center Road 2 2 1,810 $799,000 $441 37 days
18160 Berry Lane 5 3 N/A $750,000 Unknown 34 days
145 Edgewood Court 3 4 2,358 $699,000 $296 3 days
Average: 3.8 4.0 4,108 $2,435,236 $578 153 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 Harrington Road 5 5 6,471 $9,850,000 $8,500,000 $1,313 360 days 6/1/26
2222 Huntington Point Road W 5 6 6,532 $8,000,000 $8,000,000 $1,224 Unknown 8/21/26
1300 Bracketts Point Road 6 7 7,396 $8,998,000 $6,800,000 $919 148 days 9/18/26
2634 Crosby Road 4 6 7,386 $6,470,000 $6,606,000 $894 88 days 7/2/26
964 E Shady Lane 5 7 7,525 $6,530,000 $6,530,000 $867 0 days 6/1/26
520 Ferndale Road W 4 4 4,982 $6,500,000 $6,400,000 $1,284 37 days 9/9/26
2492 Bantas Point Road 3 4 4,023 $5,495,500 $5,400,000 $1,342 53 days 9/15/26
2442 Lafayette Road 4 6 5,659 $5,395,000 $5,087,500 $899 105 days 8/7/26
2412 Lafayette Road 5 4 3,972 $4,500,000 $4,550,000 $1,145 67 days 4/14/26
17870 Breezy Point Road 5 5 5,024 $4,500,000 $4,500,000 $895 70 days 9/21/26
1595 Locust Hills Circle 4 5 5,751 $4,250,000 $4,100,000 $712 165 days 5/12/26
3233 Casco Circle 3 3 3,761 $3,400,000 $3,828,657 $1,017 422 days 4/15/26
2612 Crosby Road 5 4 6,214 $3,995,000 $3,690,000 $593 38 days 5/28/26
1560 Hunter Drive 6 8 10,017 $3,995,000 $3,575,000 $356 150 days 6/12/26
325 Highcroft Lane 4 6 6,266 $3,950,000 $3,350,000 $534 127 days 9/14/26
3700 Casco Avenue N/A N/A N/A N/A $3,200,000 Unknown Unknown 7/13/26
16127 Crosby Cove Road 4 5 5,569 $3,200,000 $3,000,000 $538 367 days 8/3/26
16110 Crosby Cove Road 4 6 6,537 $3,195,000 $3,000,000 $458 374 days 4/13/26
1610 Locust Hills Place 3 4 4,376 $2,990,000 $2,912,500 $665 112 days 9/1/26
240 Minnetonka Avenue S Unit 304 2 3 2,562 $2,949,000 $2,900,000 $1,131 0 days 4/1/26
405 Carpenters Point 3 3 4,385 $3,125,000 $2,875,000 $655 73 days 7/30/26
638 Gardner Street 4 5 5,240 $2,998,500 $2,775,500 $529 35 days 3/27/26
724 Widsten Circle 4 3 4,020 $2,999,900 $2,715,000 $675 149 days 9/3/26
240 Minnetonka Avenue S Unit 203 2 2 2,433 $2,800,000 $2,700,000 $1,109 51 days 5/27/26
1617 Linner Road 5 7 6,848 $2,785,000 $2,600,000 $379 56 days 4/15/26
Average: 3.4 3.4 3,303 $1,785,264 $1,731,024 $517 91 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.