Market report, updated
Search in the city of Shakopee
Over the last 12 months, homes sold for 101.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 101 sales in Jun. Last month: 54.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
212 of 213 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7502 Hampton LaneShakopee, MN 55379 | 4 | 3 | 1,824 | $345,000 | $189 | 0 days |
| 1629 Liberty CircleShakopee, MN 55379 | 3 | 3 | 1,533 | $284,500 | $185 | 0 days |
| 1016 Lilac CourtShakopee, MN 55379 | 4 | 2 | 2,385 | $379,999 | $159 | 1 day |
| 634 Milwaukee CourtShakopee, MN 55379 | 2 | 2 | 1,140 | $250,000 | $219 | 4 days |
| 2070 Parkway AvenueShakopee, MN 55379 | 3 | 2 | 1,399 | $239,900 | $171 | 4 days |
| 1250 12th Avenue WShakopee, MN 55379 | 3 | 3 | 1,734 | $415,000 | $239 | 4 days |
| 2621 Emerald LaneShakopee, MN 55379 | 4 | 2 | 2,246 | $450,000 | $200 | 4 days |
| 2123 Brookview StreetShakopee, MN 55379 | 5 | 4 | 3,509 | $674,900 | $192 | 5 days |
| 1825 Shakopee Avenue EShakopee, MN 55379 | 4 | 3 | 3,250 | $460,000 | $141 | 11 days |
| 813 Alysheba RoadShakopee, MN 55379 | 3 | 3 | 1,705 | $374,999 | $219 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1451 Summerland WayShakopee, MN 55379 | 4 | 4 | 2,984 | $631,764 | $211 | 2 days |
| 1479 Philipp WayShakopee, MN 55379 | 4 | 4 | 3,002 | $583,389 | $194 | 2 days |
| 1485 Philipp WayShakopee, MN 55379 | 5 | 4 | 3,852 | $633,326 | $164 | 2 days |
| 846 Regent DriveShakopee, MN 55379 | 3 | 3 | 2,457 | $349,900 | $142 | 7 days |
| 1890 Tamarack RoadShakopee, MN 55379 | 4 | 3 | 1,981 | $495,000 | $249 | 12 days |
| 1788 Tamarack RoadShakopee, MN 55379 | 4 | 3 | 2,344 | $505,000 | $215 | 11 days |
| 1336 Yorkshire LaneShakopee, MN 55379 | 2 | 2 | 1,306 | $199,900 | $153 | 12 days |
| 2095 Kestrel DriveShakopee, MN 55379 | 4 | 3 | 2,776 | $539,990 | $194 | 22 days |
| 2323 Williams StreetShakopee, MN 55379 | 5 | 3 | 2,561 | $470,000 | $183 | 26 days |
| 2331 Williams StreetShakopee, MN 55379 | 4 | 3 | 2,349 | $486,000 | $206 | 26 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
14 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1644 Shasta DriveShakopee, MN 55379 | 4 | 4 | 2,402 | $537,270 | 100.0% | $223 | 112 days |
| 926 Atwood Street SShakopee, MN 55379 | 3 | 2 | 2,188 | $377,000 | 101.9% | $172 | 25 days |
| 1198 Harrison Street SShakopee, MN 55379 | 4 | 2 | 2,478 | $395,000 | 98.8% | $159 | 67 days |
| 3034 Trinity DriveShakopee, MN 55379 | 3 | 3 | 2,299 | $531,781 | 100.0% | $231 | 84 days |
| 1545 Chartreux AvenueShakopee, MN 55379 | 3 | 2 | 1,540 | $233,545 | 97.4% | $151 | 30 days |
| 1685 6th Avenue WShakopee, MN 55379 | 3 | 2 | 2,248 | $319,900 | 100.0% | $142 | 62 days |
| 1553 Norbert LaneShakopee, MN 55379 | 4 | 3 | 3,290 | $780,695 | — | $237 | — |
| 226 Minnesota Street SShakopee, MN 55379 | 2 | 1 | 1,057 | $174,000 | 96.7% | $164 | 47 days |
| 1963 Aztec AvenueShakopee, MN 55379 | 4 | 3 | 1,675 | $416,990 | 100.0% | $248 | 131 days |
| 4151 Blakewood DriveShakopee, MN 55379 | 4 | 3 | 2,052 | $375,000 | 100.0% | $182 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.