Prescott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W10622 State Road 35 5 8 9,472 $2,500,000 $263 32 days
W10415 521st Avenue 5 6 4,005 $1,750,000 $436 218 days
W11012 460th Avenue 3 5 4,842 $1,298,750 $268 17 days
1020 Lake Street N 2 3 1,600 $850,000 $531 78 days
470 Sea Wing Boulevard 4 4 3,628 $709,400 $195 8 days
487 Northern Lights Drive 4 4 3,010 $525,000 $174 1 day
2060 Pleasant Drive 5 3 2,407 $495,000 $205 4 days
816 Saint Croix Street 3 2 2,180 $374,888 $171 0 days
360 Elm Street S 3 1 1,152 $295,000 $256 15 days
Lot 41 463rd Ave N/A N/A N/A $200,000 Unknown 291 days
Average: 3.8 4.0 3,588 $770,669 $278 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W12452 655th Avenue N/A N/A N/A $1,750,000 Unknown 144 days
W12452 - 1 655th Avenue N/A N/A N/A $895,000 Unknown 144 days
W10644 566th Avenue 2 2 1,724 $704,900 $408 106 days
720 Lake Street N 3 3 1,901 $659,000 $346 36 days
W12418 695th Avenue 3 3 2,225 $599,900 $269 8 days
xxx Pearl Street N/A N/A N/A $499,000 Unknown 95 days
482 Delta Queen Avenue 4 3 2,289 $489,900 $214 72 days
2101 Pleasant Drive 3 3 2,409 $439,850 $182 161 days
1205 Filkins Street 4 4 2,016 $430,000 $213 148 days
122 Monroe Street N 4 2 1,144 $335,000 $292 28 days
Average: 3.2 2.4 1,874 $593,257 $248 85 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N4387 1115th Street 4 4 4,901 $1,050,000 $955,000 $194 191 days 7/15/26
150 Front Street N Unit 421 2 2 2,740 $970,000 $955,000 $348 87 days 11/14/25
N6493 1323rd Street 3 3 2,452 $899,900 $888,800 $362 83 days 7/1/26
N5887 1110th Street 3 3 3,620 $790,000 $760,000 $209 127 days 11/14/25
W11540 504th Avenue 4 3 3,088 $744,900 $744,900 $241 35 days 11/6/25
W10780 468th Avenue 4 2 3,013 $734,900 $730,000 $242 116 days 2/13/26
N5483 1206th Street 4 3 2,668 $675,000 $675,000 $252 64 days 9/30/25
W12041 497th Avenue 5 4 3,950 $679,900 $660,000 $167 113 days 8/28/26
N4955 1208th Street 4 2 2,715 $689,900 $650,000 $239 67 days 1/20/26
N6386 1317th Street 4 4 3,287 $629,900 $615,000 $187 192 days 9/10/26
Average: 3.5 2.4 2,153 $402,208 $397,448 $211 136 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.